Improving the Error Resilience of G.711.1 Speech Coder with Multiple Description Coding
| dc.contributor.author | Alikhanian, Hooman | en |
| dc.contributor.department | Electrical and Computer Engineering | en |
| dc.contributor.supervisor | Chan, Wai-Yip Geoffrey | en |
| dc.contributor.supervisor | Blostein, Steven D. | en |
| dc.date | 2010-05-31 23:29:40.943 | |
| dc.date | 2010-06-02 16:02:11.727 | |
| dc.date.accessioned | 2010-06-02T20:39:17Z | |
| dc.date.available | 2010-06-02T20:39:17Z | |
| dc.date.issued | 2010-06-02T20:39:17Z | |
| dc.degree.grantor | Queen's University at Kingston | en |
| dc.description | Thesis (Master, Electrical & Computer Engineering) -- Queen's University, 2010-06-02 16:02:11.727 | en |
| dc.description.abstract | This thesis devises quantization and source-channel coding schemes to increase the error robustness of the newly standardized ITU-T G.711.1 speech coder. The schemes employ Gaussian mixture model (GMM) based multiple description quantizers (MDQ). The thesis reviews the literature focusing on GMM based quantization, MDQ, and GMM-MDQ design methods and bit allocation schemes. GMM-MDQ are then designed for the quantization and coding of the MDCT coefficients in the G.711.1 speech coder. The designs are optimized for and tested over packet erasure channels. Performance of the designs are compared with Mohr's forward error correcting code based multiple description coding (MDC) scheme. | en |
| dc.description.degree | M.A.Sc. | en |
| dc.identifier.uri | http://hdl.handle.net/1974/5700 | |
| dc.language.iso | eng | en |
| dc.relation.ispartofseries | Canadian theses | en |
| dc.subject | Multiple Description Coding | en |
| dc.subject | Probability Mixture Models | en |
| dc.title | Improving the Error Resilience of G.711.1 Speech Coder with Multiple Description Coding | en |
| dc.type | thesis | en |
