Mathematical Models of Polyether Production From Bio-Based 1,3-Propanediol
| dc.contributor.author | Cui, Wei | en |
| dc.contributor.department | Chemical Engineering | en |
| dc.contributor.supervisor | McAuley, Kimberly B. | en |
| dc.date | 2014-12-28 17:25:01.826 | |
| dc.date.accessioned | 2015-01-16T21:51:26Z | |
| dc.date.issued | 2015-01-16 | |
| dc.degree.grantor | Queen's University at Kingston | en |
| dc.description | Thesis (Ph.D, Chemical Engineering) -- Queen's University, 2014-12-28 17:25:01.826 | en |
| dc.description.abstract | This research develops mathematical models to simulate PO3G productions using super-acid catalyst in a batch reactor, to predict super-acid catalyst effects on the polymerization rates and product qualities. The models describe dynamic changes in concentrations of monomer, water, propanal, linear and cyclic oligomers, hydroxyl ends and unsaturated ends. The models also predict degree of polymerization and the rates of mass-transfer of linear and cyclic oligomers from the liquid to the nitrogen gas bubbles. The PO3G model¬s¬¬ will be useful to understand the kinetics of acid-induced condensation polymerization, the designs of advanced batch reactors, and optimization of operating conditions in large-scale industrial reactors. | en |
| dc.description.degree | PhD | en |
| dc.description.restricted-thesis | This thesis is temporarily restricted until the final chapter and some of the appendices in the thesis are reviewed by DuPont, Canada and approved for public audience. | en |
| dc.identifier.uri | http://hdl.handle.net/1974/12698 | |
| dc.language.iso | eng | en |
| dc.relation.ispartofseries | Canadian theses | en |
| dc.subject | Condensation Polymerization | en |
| dc.subject | Parameter Estimation | en |
| dc.subject | Polyether | en |
| dc.subject | Modelling | en |
| dc.title | Mathematical Models of Polyether Production From Bio-Based 1,3-Propanediol | en |
| dc.type | thesis | en |
