Plan of the ground round no. 5 block house shewing the outline of a proposed work with a casemated keep for 200 men as recommended by the engineer commissioners /
| dc.contributor.author | Upper Canada.$bInspector General's Office. | en |
| dc.date | [1827]. | |
| dc.date.accessioned | 2010-04-05T20:06:07Z | |
| dc.date.available | 2010-04-05T20:06:07Z | |
| dc.date.issued | 2010-04-05T20:06:07Z | |
| dc.description | Publication Date: [1827]. | en |
| dc.description | Scale not known. | en |
| dc.description | Reproduced from original held in the National Map Collection. | en |
| dc.description | H1/440/Kingston/[1827]. | en |
| dc.description | Scale of original 100 feet to an inch. | en |
| dc.description | Shows some hill shading. | en |
| dc.description | NMC-11379 | en |
| dc.identifier.uri | http://hdl.handle.net/1974/5507 | |
| dc.language | EN | en |
| dc.publisher | [s.l.] : [s.n.], | en |
| dc.source.uri | 3277094 | en |
| dc.subject | Kingston (Ont.) Maps. | en |
| dc.title | Plan of the ground round no. 5 block house shewing the outline of a proposed work with a casemated keep for 200 men as recommended by the engineer commissioners / | en |
| dc.type | cartographic material | en |
Files
Original bundle
1 - 1 of 1
