ASSESSING THE PEDESTRIAN ENVIRONMENTS OF THREE TORONTO STREETS: Bloor Street, Queen Street West, and Yonge Street
| dc.contributor.author | Sukumaran, Sharlad | en |
| dc.date.accessioned | 2012-05-30T20:11:07Z | |
| dc.date.available | 2012-05-30T20:11:07Z | |
| dc.date.issued | 2012-05-30 | |
| dc.description.abstract | This report utilizes the PEDS audit tool, in conjunction with photographic documentation and a literature review, to assess and compare the walkability of three Toronto streets. Following a comparative assessment, recommendations are provided that could enhance the pedestrian environments of the streets. | en |
| dc.identifier.uri | http://hdl.handle.net/1974/7219 | |
| dc.language.iso | en | en |
| dc.title | ASSESSING THE PEDESTRIAN ENVIRONMENTS OF THREE TORONTO STREETS: Bloor Street, Queen Street West, and Yonge Street | en |
| dc.type | other | en |
