Predictive Worker Resource Characterization at the Extreme Edge
| dc.contributor.author | Kain, Ruslan | |
| dc.contributor.department | Computing | |
| dc.contributor.supervisor | Hassanein, Hossam | |
| dc.contributor.supervisor | Chen, Yuanzhu | |
| dc.date.accessioned | 2025-05-06T12:48:05Z | |
| dc.date.available | 2025-05-06T12:48:05Z | |
| dc.date.issued | 2025-05-06 | |
| dc.degree.grantor | Queen's University at Kingston | en |
| dc.description.abstract | Extreme Edge Computing (EEC) promises to enhance the Quality of Service of data-intensive and delay-critical IoT applications. Deploying EEC is challenging due to reliance on user-owned Extreme Edge Devices (EEDs) with heterogeneous computational and communication capabilities and dynamic user behaviors causing resource volatility. This volatility complicates the accurate estimation of EED computational capabilities, a critical step for efcient task allocation in EEC systems. Previous research characterizes EED capabilities simplistically by allocating benchmark tasks without accounting for resource volatility, using insufcient performance indicators, and reactively adjusting EEC task allocation only after volatility impacts system operations. In this thesis, we propose a comprehensive framework for predictively characterizing the computational resources of EEDs according to their dynamic resource usage to address this challenge. The framework consists of four key components that: 1) emulate dynamic user-access behaviors and generate resource usage data, 2) forecast resource usage states efciently over multi-step horizons, 3) allocate benchmark tasks based on predicted states to characterize EED capabilities, and 4) dynamically allocate EEC tasks based on adaptive worker characterization. Extensive experiments on a realistic EED testbed with an interactive monitoring dashboard demonstrate our framework’s efcacy in improving EEC task allocation performance, reducing execution latency, and increasing throughput without overloading device resources, compared to prominent existing schemes. | |
| dc.description.degree | PhD | |
| dc.identifier.uri | https://hdl.handle.net/1974/34550 | |
| dc.language.iso | eng | |
| dc.relation.ispartofseries | Canadian theses | en |
| dc.rights | Attribution 4.0 International | * |
| dc.rights | Attribution 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Distrbuted Computing | |
| dc.subject | Edge Computing | |
| dc.subject | Extreme Edge Computing | |
| dc.subject | Internet of Things | |
| dc.subject | Multi-step Time Series Prediction | |
| dc.subject | Task Allocation | |
| dc.title | Predictive Worker Resource Characterization at the Extreme Edge | |
| dc.type | thesis | en |
