Using social identity mapping to understand the implications of student-athlete group compatibility
| dc.contributor.author | Robertson, Madison | en |
| dc.contributor.department | Kinesiology and Health Studies | en |
| dc.contributor.supervisor | Martin, Luc | en |
| dc.date.accessioned | 2019-08-29T18:32:23Z | |
| dc.date.available | 2019-08-29T18:32:23Z | |
| dc.degree.grantor | Queen's University at Kingston | en |
| dc.description.abstract | Social Identity refers to the extent to which people define themselves based on the groups to which they belong (Tajfel, 1981). Despite an extensive body of literature spanning several fields of psychology, most research on social identity has involved membership with only one group. Considering that humans are a social species, often belonging to several groups concurrently, investigating implications for multiple memberships is warranted. The purpose of this study was to explore social identity compatibility in interuniversity athletes, with a specific interest in assessing associations with quality of life and academic and athletic performance. A total of 235 interuniversity athletes (57% female; Mage = 19.98 years; SD = 1.77) completed an online social identity mapping tool (oSIM; Cruwys et al., 2016), and questionnaires assessing the criterion variables. Results indicated that two mediation models were statistically significant. First, general health quality mediated the relationships between the proportion of very incompatible groups and individual perceived athletic performance. Second, a specific dimension within health quality, emotional health quality, also mediated the relationships between the proportion of very incompatible groups and perceived athletic performance. These results are discussed in terms of both their theoretical and practical implications within the thesis. However, as a generally summary, our findings suggest the importance of experiencing harmony among group memberships, and that this is particularly important in populations with overt group affiliations. Within the thesis, limitations are also acknowledged (i.e., cross-sectional research design) and suggestions are made to promote future research using the novel online oSIM tool in sport. | en |
| dc.description.degree | M.Sc. | en |
| dc.identifier.uri | http://hdl.handle.net/1974/26495 | |
| dc.language.iso | eng | en |
| dc.relation.ispartofseries | Canadian theses | en |
| dc.rights | CC0 1.0 Universal | en |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject | social identity | en |
| dc.subject | student-athletes | en |
| dc.subject | sport | en |
| dc.subject | group compatibility | en |
| dc.subject | varsity sport | en |
| dc.title | Using social identity mapping to understand the implications of student-athlete group compatibility | en |
| dc.type | thesis | en |
